Kusvaa size chart shows Product measurement, NOT the Body measurements.
Please measure your own garment that fits you well and choose size accordingly.
Bottom’s waist has front thread tie and elastic back waistband for easy waist adjustment.
KURTA — Ira Handblock Cotton Kurta
Size is in inches.| KURTA | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Length | 46 | 46 | 46 | 46 | 46 | 47 | 47 |
| Chest | 36 | 38 | 40 | 42 | 44 | 47 | 50 |
| Waist | 34 | 36 | 38 | 40 | 42 | 45 | 48 |
| Hip | 41 | 43 | 45 | 47 | 49 | 52 | 55 |
| Shoulder | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
| Sleeves | 18 | 18 | 18 | 18 | 18 | 19 | 19 |
PANT — Multi-Color Cotton Satin Pant - Dark Purple
| PALAZZO | XS | S | M | L | XL | 2XL | 3xl |
|---|---|---|---|---|---|---|---|
| Waist | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| Hip | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Mori | 14 | 14 | 14 | 14 | 15 | 15 | 15 |
| Length | 37 | 37 | 37 | 37 | 38 | 38 | 38 |










































Reviews
There are no reviews yet.