Kusvaa size chart shows Product measurement, NOT the Body measurements.
Please measure your own garment that fits you well and choose size accordingly.
Bottom’s waist has front thread tie and elastic back waistband for easy waist adjustment.
KURTA — Geeta Chanderi Silk Kurta
| KURTA | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| LENGTH | 46 | 46 | 46 | 46 | 46 | 46 | 47 |
| CHEST | 37 | 38 | 41 | 43 | 45 | 48 | 51 |
| WAIST | 36 | 38 | 40 | 42 | 44 | 46 | 50 |
| ACROSS SHOULDERS | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
| SLEEVES LENGTH | 17 | 17 | 17 | 17 | 17 | 18 | 18 |
PANT — Geeta Satin Cotton Pant
| Pant | XS | S | M | L | XL | 2XL | 3xl |
|---|---|---|---|---|---|---|---|
| Length | 37 | 37 | 37 | 37 | 37 | 38 | 38 |
| Waist | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| Hip | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Mori | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16/2 | 17 |








































Reviews
There are no reviews yet.