Kusvaa size chart shows Product measurement, NOT the Body measurements.
Please measure your own garment that fits you well and choose size accordingly.
Bottom’s waist has front thread tie and elastic back waistband for easy waist adjustment.
KURTA + DUPATTA — Kanaka Chanderi Kurta Dupatta Set
| KURTA | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| LENGTH | 45 | 45 | 45 | 45 | 45 | 46 | 46 |
| CHEST | 37 | 39 | 41 | 43 | 45 | 48 | 51 |
| WAIST | 36 | 38 | 40 | 42 | 44 | 47 | 50 |
| HIP | 40 | 42 | 44 | 46 | 48 | 51 | 54 |
| ACROSS SHOULDER | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
| SLEEVES LENGTH | 17 | 17 | 17 | 17 | 17 | 18 | 18 |
PANT — Ritushri Cotton Silk Pant
Size is in inches.| PALAZZO | XS | S | M | L | XL | 2XL | 3xl |
|---|---|---|---|---|---|---|---|
| Waist | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| Hip | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Mori | 14 | 14 | 14 | 14 | 15 | 15 | 15 |
| Length | 37 | 37 | 37 | 37 | 38 | 38 | 38 |










































Reviews
There are no reviews yet.