Pant | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Length | 36 | 37 | 37 | 38 | 38 | 38 | 39 |
Waist | 28 | 31 | 33 | 36 | 38 | 40 | 42 |
Hip | 38 | 40 | 42 | 43 | 44 | 48 | 50 |
Thigh | 23 | 24 | 26 | 26 | 26 | 29 | 30 |
Mori | 11 | 12 | 13 | 14 | 14 | 14 | 15 |
Aasan | 12 | 12 | 12 | 13 | 13 | 14 | 14 |
Cotton Pants with Pocket
MRP
₹ 800 – ₹ 850
(Incl. of all taxes)
Size Chart (Pant)
Pant’s waist has front thread tie and elastic back waistband for easy waist adjustment.